<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips By Tom &#187; Repair</title>
	<atom:link href="http://www.tipsbytom.com/index.php/category/repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tipsbytom.com</link>
	<description>Tips on steel work</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:12:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weather Vane Repair</title>
		<link>http://www.tipsbytom.com/index.php/weather-vane-repair/</link>
		<comments>http://www.tipsbytom.com/index.php/weather-vane-repair/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:19:00 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Metal Art]]></category>
		<category><![CDATA[Metal Fabrication]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[antique weather vane]]></category>
		<category><![CDATA[antique weather vane repair]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fabrication shop]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[metal project]]></category>
		<category><![CDATA[metal projects]]></category>
		<category><![CDATA[metal shop]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tom gabriel]]></category>
		<category><![CDATA[trade tool innovations]]></category>
		<category><![CDATA[weather vane]]></category>
		<category><![CDATA[weather vane repair]]></category>
		<category><![CDATA[welding resource]]></category>
		<category><![CDATA[welding shop]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1695</guid>
		<description><![CDATA[Tom brings an old weather vane back to life.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
<div style="clear:both;"></div>
<p>A friend who works for a roofing company brought out an old weather vane that had been damaged during the re-roofing process. Instead of removing the weather vane by unscrewing it, the roofers used a crowbar to peel the base off.  A leg was broken off that wraps over the peak of the roof.  It also looks as if they tossed it off the roof and broke one of the compass arms.  The weather vane was built out of a cast pot aluminum.<br />
First, Tom had to sandblast the weather vane until it was really clean.  He then tig welded the weather vane back together.  He re-profiled the weld so that it looked original.  Finally, he re-sandblasted the weather vane and painted it.  He had to grind down two screws on the compass arms because they were rusted and he couldn&#8217;t remove them.  He had to tap two new holes for a couple of stainless steel screws and added them.  The stainless steel screws will not rust like the old ones did.<br />
The weather vane held sentimental value to the homeowner and the roofing company couldn&#8217;t find another one like it.  Tom guessed that the weather vane might be around fifty to sixty years old.<br />
<a href="http://www.tipsbytom.com/wp-content/uploads/2011/07/Weather-Vane-1.jpg"><img src="http://www.tipsbytom.com/wp-content/uploads/2011/07/Weather-Vane-1.jpg" alt="" title="Weather-Vane 1" width="225" height="300" class="alignleft size-full wp-image-1702" /></a>
<div class="left"><script type="text/javascript"><!--
google_ad_client = "pub-6865954947399416";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_url = "0000FF";
google_color_text = "000000";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/weather-vane-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacing a Pump for Irrigation</title>
		<link>http://www.tipsbytom.com/index.php/replacing-a-pump-for-irrigation/</link>
		<comments>http://www.tipsbytom.com/index.php/replacing-a-pump-for-irrigation/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:27:10 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[electric pump]]></category>
		<category><![CDATA[irritation pump]]></category>
		<category><![CDATA[laramie river]]></category>
		<category><![CDATA[ranch irrigation]]></category>
		<category><![CDATA[ranch irrigation laramie wyoming]]></category>
		<category><![CDATA[steel pipe]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tom gabriel]]></category>
		<category><![CDATA[trade tool innovations]]></category>
		<category><![CDATA[water pump irrigation]]></category>
		<category><![CDATA[weld pipe]]></category>
		<category><![CDATA[weld shop laramie wyoming]]></category>
		<category><![CDATA[welding pipe]]></category>
		<category><![CDATA[welding resource]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1659</guid>
		<description><![CDATA[Tom replaces an irrigation pump.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1660" title="pipe-weld" src="http://www.tipsbytom.com/wp-content/uploads/2011/06/pipe-weld-300x225.jpg" alt="pipe-weld" width="300" height="225" /></p>
<div style="clear:both;"></div>
<p>Tom spent some time replacing a pump on the high ground of the irrigation system on the Laramie City Monolith Ranch site.<br />
The irrigation pump that was previously there was no longer working.  The engine had burned up.<br />
First, Tom had to remove all of the existing piping.  He then had to build new frame work to support the new shallow well turbine pump over the pump pit.  He installed the pump and the motor.  He used twelve inch piping to divert the water to the different gates.<br />
He used about fifteen foot of twelve inch pipe and two weld l&#8217;s.  He used schedule forty pipe so it won&#8217;t rust.<br />
The new pump will be able to pump about twice the amount of water that the old one did.<br />
Mark Wade from Electrical Solutions helped by upgrading all the wiring and the motor controller.<br />
Some of the tool Tom used for this job included a cutting torch, arch welder, grinder, level, truck, trailer, forklift and skidsteer.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H8x5PCW8ePo?hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="225" src="http://www.youtube.com/v/H8x5PCW8ePo?hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/replacing-a-pump-for-irrigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Handrail for Ramp</title>
		<link>http://www.tipsbytom.com/index.php/metal-handrail-for-ramp/</link>
		<comments>http://www.tipsbytom.com/index.php/metal-handrail-for-ramp/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:32:04 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Building and Additions]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Metal Fabrication]]></category>
		<category><![CDATA[Metal Handrails]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[concrete construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[handicap handrail]]></category>
		<category><![CDATA[handicap metal handrail for ramp]]></category>
		<category><![CDATA[handicap ramp]]></category>
		<category><![CDATA[Handrail]]></category>
		<category><![CDATA[handrail code]]></category>
		<category><![CDATA[metal handrail]]></category>
		<category><![CDATA[metal shop]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tom gabriel]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1638</guid>
		<description><![CDATA[Tom explains how to build metal handrail for a handicap ramp.]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="225"><param name="movie" value="http://www.youtube.com/v/Ru11BZOUz_s?hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ru11BZOUz_s?hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="225"></embed></object></p>
<div style="clear:both;"></div>
<p>Hi Tom<br />
 My name is Steven and I am from Ireland. I&#8217;m a metal fabricator, not qualified though, but I have worked for 3 years with steel.  The first place I worked was with a company making helicopter simulators for 2 years.   The second job I had was making different things but I never made a handrail for a wheelchair ramp.<br />
 I just wanted to get your advice on a hand rail for a ramp. I wanted to know how I should measure the angle of the slope for the ramp? And also would I need to cut the posts each the same length that go inside of the handle part and the lower rail that will be above the ramp itself? How would I measure the length of the square tube at the angle for the post  because each end cut will be cut at an angle so it can be welded to the upright posts at the start of the ramp and at the top if the ramp. I&#8217;ll look forward to hearing from you soon.</p>
<p>Kind Regards<br />
Steven</p>
<p>Steve from Ireland sent the above email full of questions concerning building a handicap ramp. I posted a short video of Tom giving a few tips on how to build a metal handrail for a sloped sidewalk or ramp.  One thing to keep in mind is to contact a local building official to investigate any building codes that are required in your area.  Another key is to make sure you start with a well poured ramp.  Sometimes you have to deal with an existing concrete ramp, but if you are starting from ground zero, make sure the ramp is smooth and even to begin with.  A good ramp will allow you to compute your metal handrail by rise and run method.  You can actually take the measurement, duplicate the angle and draw out the handrail on your shop floor.  If the ramp has a dip or two in it, use a strait two by four or a piece of square tube, lay it on the ramp, put an angle finder on it and find the exact angle.  This gives you the angle of all the posts.  All vertical metal posts should be level, or plumb.  The top handrail can be made out of one piece of metal tube.  The bottom bumper rails can be cut out to fit between the individual vertical metal posts. Additional guardrail should be added if local code dictates.</p>
<p>Thanks for the question Steve and best of luck with your project!<br />
<img src="http://www.tipsbytom.com/wp-content/uploads/2011/06/Square-Tube-300x225.jpg" alt="Square-Tube" title="Square-Tube" width="300" height="225" class="alignleft size-medium wp-image-1648" /><script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/metal-handrail-for-ramp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outdoor Stair Rail</title>
		<link>http://www.tipsbytom.com/index.php/outdoor-stair-rail/</link>
		<comments>http://www.tipsbytom.com/index.php/outdoor-stair-rail/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:35:49 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Building and Additions]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Cutting Metal]]></category>
		<category><![CDATA[Metal Bending]]></category>
		<category><![CDATA[Metal Fabrication]]></category>
		<category><![CDATA[Metal Handrails]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Ring Roller]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Tubing Benders]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[Handrail]]></category>
		<category><![CDATA[metal handrail]]></category>
		<category><![CDATA[metal project]]></category>
		<category><![CDATA[metal projects]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new house]]></category>
		<category><![CDATA[ring roller project]]></category>
		<category><![CDATA[Shop Outfitters]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tom gabriel]]></category>
		<category><![CDATA[trade tool innovations]]></category>
		<category><![CDATA[Tubing Bender]]></category>
		<category><![CDATA[welding resource]]></category>
		<category><![CDATA[welding shop]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1352</guid>
		<description><![CDATA[It is that time of year again when our attention turns to the outdoors and the curb appeal of our homes.  One easy way to give your front porch a quick face lift is to add or replace an outdoor stair rail.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tipsbytom.com/wp-content/uploads/2010/04/Curved-metal-handrail-300x225.jpg" alt="Curved- metal-handrail" title="Curved- metal-handrail" width="300" height="225" class="alignleft size-medium wp-image-1354" /></p>
<div style="clear:both;"></div>
<p>It is that time of year again when our attention turns to the outdoors and the curb appeal of our homes.  One easy way to give your front porch a quick face lift is to add or replace an outdoor stair rail.<br />
A few things to keep in mind, along with design, have to do with observing city and county codes.<br />
Residential properties generally have to have at least one handrail along a flight of stairs.  The height of the handrail should be mounted somewhere between 34&#8243; and 38&#8243; above all of the stair nosing.<br />
The grip-able area of the handrail should measure between 1 1/4&#8243; and 2 1/4&#8243;.<br />
If the handrail is to be hung along an existing wall, like the example in the photos, a 1 1/2&#8243; clearance between any projection in the wall and the handrail should be observed.  Sometimes this gets a bit tricky if the wall has an uneven surface like stone.
<div style="clear:both;"></div>
<p> <img src="http://www.tipsbytom.com/wp-content/uploads/2010/04/Metal-Handrail-attached-to-Stone-300x225.jpg" alt="Metal-Handrail-attached-to-Stone" title="Metal-Handrail-attached-to-Stone" width="225" height="225" class="alignleft size-medium wp-image-1357" /><br />
Tom built this handrail to fit a new home.  The handrail needed to bolt to a stone faced wall at the top and also bolt to a stone faced concrete planter at the bottom of the stairs.  Tom used a lag screw that fit into the metal railing bracket and sunk it through the stone and wall behind.  The bottom bracket was fastened using a concrete anchor through the stone into the concrete planter underneath.  Tom used 1 1/2&#8243; .109 wall E.W. round tubing bent using a Shop Outfitters Universal Fabricator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/outdoor-stair-rail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tire Repair</title>
		<link>http://www.tipsbytom.com/index.php/tire-repair/</link>
		<comments>http://www.tipsbytom.com/index.php/tire-repair/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:56:46 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Repair]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[car tires]]></category>
		<category><![CDATA[new tire]]></category>
		<category><![CDATA[new tires]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tire advice]]></category>
		<category><![CDATA[tire repair]]></category>
		<category><![CDATA[tom gabriel]]></category>
		<category><![CDATA[trade tool innovations]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1333</guid>
		<description><![CDATA[Dave emailed in a picture of his minivan tire.  The tire hit a hex head self taping screw and Dave wanted to know if it would be best to...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tipsbytom.com/wp-content/uploads/2010/03/tire-repair-225x300.jpg" alt="tire repair" title="tire repair" width="225" height="300" class="alignleft size-medium wp-image-1345" /></p>
<div style="clear:both;"></div>
<p>Here is a common tire question I received from Dave in Colorado:</p>
<p>&#8220;The guy at the tire place said he can&#8217;t plug this tire because the<br />
bolt is too close to the side. Is that true?&#8221;</p>
<p>It looks like he should be able to plug the tire it is not that close to the sidewall&#8230; The tire should be plugged to keep rocks/sand from getting into the tread, but after plugging, to fix correctly, a patch should be used on the inside of the tire to keep tread from delaminating from casing. Before patching the plug will need to be sanded off, inside the tire. If only a plug is used it is possible that the plug seals the tire at the tread, not in the casing, then air pressure is allowed to work between casing and the tread forming a bubble rendering the tire trash. This is not as big of a problem with radial tires (such as yours), as it is with older bias-ply and re-capped tires. Wow TMI. Hope this helps!<br />
Tom<br />
<script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
<div class="left"><script type="text/javascript"><!--
google_ad_client = "pub-6865954947399416";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_url = "0000FF";
google_color_text = "000000";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/tire-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Elevator [Video]</title>
		<link>http://www.tipsbytom.com/index.php/log-elevator/</link>
		<comments>http://www.tipsbytom.com/index.php/log-elevator/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:24:12 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Metal Fabrication]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Tool Review]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[conveyor]]></category>
		<category><![CDATA[do it yourself firewood]]></category>
		<category><![CDATA[electric conveyor]]></category>
		<category><![CDATA[fabricate]]></category>
		<category><![CDATA[firewood]]></category>
		<category><![CDATA[log elevator]]></category>
		<category><![CDATA[log splitter]]></category>
		<category><![CDATA[metal project]]></category>
		<category><![CDATA[tips by tom]]></category>
		<category><![CDATA[tom gabriel]]></category>
		<category><![CDATA[trade tool innovations]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1331</guid>
		<description><![CDATA[An article and video on how Tom takes an inexpensive surplus purchase and turns it into something useful around the house and shop.]]></description>
			<content:encoded><![CDATA[<p><object width="325" height="300"><param name="movie" value="http://www.youtube.com/v/9ImYrloQS4o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9ImYrloQS4o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="325" height="300"></embed></object></p>
<div style="clear:both;"></div>
<p>Tom likes to keep a close eye on all of the surplus auctions and sales that occur near the shop.  The University of Wyoming usually has several items either up for bid or on sale several times a year.  Tom looks for items that he can either use right away or transform into something usefull.  Last winter a simple electric conveyor  was offered through the surplus website.  The electric conveyor was located in the basement of one of the buildings and served as a transport for books and other items from the storage area in the basement up to the main level of the building.<br />
Tom picked up the electric conveyor for less than fifteen dollars, with the stipulation that he would remove it from the basement.  The conveyor had to be removed shortly after the sale.  Needless to say, Tom removed the long elevator with a little help from family.<br />
With a little ingenuity, Tom transformed the electric conveyor into a wood elevator for use outside his metal and welding shop.<br />
The first thing Tom did was to weld angle iron up the sides of the conveyor so that the wood could travel up the rubber belt with out falling over the edge.  Tom used one inch by two inch steel angle iron.<br />
<img src="http://www.tipsbytom.com/wp-content/uploads/2010/03/log-elevator-300x225.jpg" alt="log elevator" title="log elevator" width="300" height="225" class="alignleft size-medium wp-image-1343" /><br />
The conveyor came equipped with a 208 three phase motor that needed to be converted to 110 single phase.  The first step was to remove the 208 motor from the gear box.  The gear box had a spline shaft so Tom had to take the 208 motor with a dual shaft and fit a shaft coupling on the output end to add the 110 motor onto the electrical conveyor belt.  The 110 motor now runs through the dead 208 motor into the gear box to run the electric log elevator.<br />
One other unique feature to the log elevator is its ability to raise either end for easy access to difficult locations.<br />
The new log elevator now comes in handy when Tom is splitting and piling fire wood. </p>
<div class="left"><script type="text/javascript"><!--
google_ad_client = "pub-6865954947399416";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_ad_channel ="";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_url = "0000FF";
google_color_text = "000000";
// --></script></p>
<p><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></div>
<p> <script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/log-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Between Pop Rivets and Drive Rivets</title>
		<link>http://www.tipsbytom.com/index.php/difference-between-pop-rivets-and-drive-rivets/</link>
		<comments>http://www.tipsbytom.com/index.php/difference-between-pop-rivets-and-drive-rivets/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:57:38 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Metal Fabrication]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[metal rivets]]></category>
		<category><![CDATA[pop rivet]]></category>
		<category><![CDATA[pop rivets]]></category>
		<category><![CDATA[rivet]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1320</guid>
		<description><![CDATA[Tom explains the difference between a pop rivet and a drive rivet.]]></description>
			<content:encoded><![CDATA[<p>What is the difference between a pop rivet and a drive rivet?  Tom recently fixed a small mast for a sail boat in his fabrication shop.  The mast had both pop rivets and drive rivets.  Each rivet secures a simple bracket to the mast, but they are mounted in a different way.<br />
A drive rivet fits into the hole and a pin sticks up through the middle.  The pin is pushed down through the rivet and the pin then expands at the bottom to secure the rivet into the metal material.<br />
A pop rivet has a shank that comes out the top that gets placed into the hole and then the shank gets pulled up through the hole.  This causes a pin to be pulled up through the rivet.  As the pin expands it eventually hits the base material.  Once the pin hits the base material then the shank shears off and the rivet is secure.<br />
Here are two examples of rivets.  The rivet with the open hole is called a pop rivet and the rivet with the closed hole is called a drive rivet.<br />
Rivets are used in many metal fabrications as a permanent fastener.<br />
<img src="http://www.tipsbytom.com/wp-content/uploads/2010/03/008-2-300x225.jpg" alt="pop rivet" title="pop rivet" width="300" height="225" class="alignleft size-medium wp-image-1322" />  <img src="http://www.tipsbytom.com/wp-content/uploads/2010/03/009-300x225.jpg" alt="drive rivet" title="drive rivet" width="300" height="225" class="alignright size-medium wp-image-1323" /></p>
<p><script type="text/javascript" src="http://static.ak.connect.facebook.com/js/api_lib/v0.4/FeatureLoader.js.php/en_US"></script><script type="text/javascript">FB.init("c03504402c7587f4a396c1f65da95931");</script><fb:fan profile_id="151181714442" stream="" connections="10" width="300"></fb:fan>
<div style="font-size:8px; padding-left:10px"><a href="http://www.facebook.com/pages/wwwtipsbytomcom/151181714442">www.tipsbytom.com on Facebook</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.tipsbytom.com/index.php/difference-between-pop-rivets-and-drive-rivets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete Floor Anchor Pot</title>
		<link>http://www.tipsbytom.com/index.php/concrete-floor-anchor-pot/</link>
		<comments>http://www.tipsbytom.com/index.php/concrete-floor-anchor-pot/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:01:39 +0000</pubDate>
		<dc:creator>Tom Gabriel</dc:creator>
				<category><![CDATA[Building and Additions]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Machine Shop Resources]]></category>
		<category><![CDATA[Remodel]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Tool Review]]></category>
		<category><![CDATA[Welding]]></category>
		<category><![CDATA[auto body shop]]></category>
		<category><![CDATA[auto shop tips]]></category>
		<category><![CDATA[autobody shop]]></category>
		<category><![CDATA[concrete construction]]></category>
		<category><![CDATA[concrete floor]]></category>
		<category><![CDATA[concrete floor construction]]></category>
		<category><![CDATA[concrete floor tips]]></category>
		<category><![CDATA[floor anchor pot]]></category>
		<category><![CDATA[machine shop]]></category>
		<category><![CDATA[shop remodel]]></category>
		<category><![CDATA[shop repair]]></category>
		<category><![CDATA[welding shop]]></category>

		<guid isPermaLink="false">http://www.tipsbytom.com/?p=1112</guid>
		<description><![CDATA[Most auto body shops have small covered anchor pots with a removable chain feature installed into the floor. It is easy to incorporate anchor pots into a concrete floor while constructing a new shop. Tom included several anchor pots into the new addition of his machine and welding shop.]]></description>
			<content:encoded><![CDATA[<p>Most auto body shops have small covered anchor pots with a removable chain feature installed into the floor.  It is easy to incorporate anchor pots into a concrete floor while constructing a new shop.  Tom included several anchor pots into the new addition of his machine and welding shop. </p>
<div style="clear:both;"></div>
<p><img src="http://www.tipsbytom.com/wp-content/uploads/2010/02/concrete-floor-anchor-pot-300x225.jpg" alt="concrete floor anchor pot" title="concrete floor anchor pot" width="300" height="225" class="alignright" size-medium wp-image-1113" /></p>
<p>Tom ordered floor anchor pots from Auto Body Tool Mart.  Normally, an anchor pot is installed into an existing concrete floor.  If that is the case, the concrete needs to be core drilled before installing the floor anchor pot.  This article will describe how Tom poured floor anchor pots into the concrete slab he formed for his new building addition.<br />
Tom began by welding rebar onto the anchor pot.  Tom then placed the anchor pots so they were flush with the finished grade of the concrete floor.  Wet concrete was poured around the anchor pots to secure them into the floor.  Blue tape was used to cover the anchor pot.  The tape served to protect the anchor pot as well as aid in finding the pots after the concrete floor was dry.<br />
Anchor pots are used regularly for chaining cars to the floor to help do body work.  They can also be used to help straighten axles.  </p>
<div style="clear:both;"></div>
<p> <img src="http://www.tipsbytom.com/wp-content/uploads/2010/02/concrete-floor-anchors-300x225.jpg" alt="concrete floor anchors" title="concrete floor anchors" width="300" height="225" class="alignleft size-medium wp-image-1115" />
<div class="left"><script type="text/javascript"><!--
google_ad_client = "pub-6865954947399416";
google_ad_width = 300;
google_ad_height = 250;
